Memory in Pixel
Kyocera’s MIP displays for high value outdoor and mobile applications.
This optical design is electrically combined with a randomly accessed stored bit per pixel cell structure. Pixels are individually refreshed only in case that the displayed information is changed.
These two features – built-in memory and backlight-less design - result in ultra low power requirements which makes this category of displays ideal for high value outdoor and mobile applications like wearables/sport gear, medical and IoT devices.
The Kyocera MIP technology provides:
- Ultra-low power in static mode
- Low power when changing images
- Contrast ratio > 24:1
- Reflectance > 17 %
Part number | Size | Resolution | Interface | Luminance | Contrast ratio | Viewing angle (H) | Viewing angle (V) | Temp. range °C | Special features |
---|---|---|---|---|---|---|---|---|---|
C0068AA65401-NN-AA | 0.68" | 120x48 | Serial | Reflective | TBD | -60/60 | -60/60 | -20 to 70 | Random pixel access |
TN0103ANVNANN-GN00 | 1.03" | 128x128 | Serial | Reflective | 40:1 | -60/60 | -60/60 | -20 to 70 | Line access |
TN0104ANVAANN-GN00 | 1.04" | 176x176 | Serial | Reflective | 37:1 | -60/60 | -60/60 | -20 to 70 | Random pixel access |
TN0181ANVNANN-GN00 | 1.81" | 256x256 | Serial | Reflective | 24:1 | -60/60 | -60/60 | -20 to 70 | Line access |
TN0216ANVNANN-GN00 | 2.16" | 320x176 | Serial | Reflective | 40:1 | -60/60 | -60/60 | -20 to 70 | Line access |
TN0227ANVNANN-GNX03 | 2.27" | 240x300 | Serial | Reflective | 40:1 | -60/60 | -60/60 | -25 to 80 | Line access |
Specifications available on request.